IPPU CPD HOURS CUMULATIVE RECORD 2018
| S/No | NAME | M’bershipNo | CPD/01 | SC/01 | CPD/02 | SC/02 | CPD/03 | SC/03 | CPD/04 | SC/04 | APS | SC/05 | Total |
| 1. | ABEL BEMANYA BEES | N/A | 4 | 4 | |||||||||
| 2. | ABRAHAM NKATA | 00147 | 4 | 4 | |||||||||
| 3. | ACHIA RICHARD KENON | 00998 | 4 | 4 | 4 | 6 | 14 | ||||||
| 4. | ADELLA KYOHAIRWE | N/A | 4 | 4 | |||||||||
| 5. | AGGREY AMANYABYOONA | 00458 | 4 | 4 | |||||||||
| 6. | AGNES AGUTI SHELLY | N/A | 4 | 4 | |||||||||
| 7. | AGNES MATURU | 00837 | 4 | 4 | |||||||||
| 8. | AGNES NYAMAIZI | 00902 | 4 | 4 | |||||||||
| 9. | ALEX AMBIIKIRE | 01070 | 4 | 4 | |||||||||
| 10. | ALEX BYAMUKAMA M | N/A | 4 | 4 | |||||||||
| 11. | ALFRED ANDAMA | N/A | 4 | 4 | |||||||||
| 12. | ALICE KAZOORA | 00565 | 4 | 6 | 10 | ||||||||
| 13. | ALY SEKITOLEKO YAHYA | 01056 | 4 | 4 | |||||||||
| 14. | AMBROSE KAKURU | 00931 | 4 | 4 | |||||||||
| 15. | AMBROSE KAMUKAMA | N/A | 6 | 6 | |||||||||
| 16. | AMINAH NABULIME | N/A | 4 | 6 | 6 | ||||||||
| 17. | AMINAH NABULIME | N/A | 4 | 4 | |||||||||
| 18. | ANDREW EMEJEIT | 4 | 4 | ||||||||||
| 19. | APOPHIA KANYANGE | 00579 | 4 | 6 | 10 | ||||||||
| 20. | ARTHER OKELLO | 00844 | 4 | 4 | |||||||||
| 21. | BARBARA NAMBUYA | N/A | 4 | 4 | |||||||||
| 22. | BASH NELSON BYARUGABA | 00821 | 4 | 6 | 10 | ||||||||
| 23. | BBOSA KIZITO | N/A | 4 | 4 | |||||||||
| 24. | BENARD TUSUBIRA | 01052 | 6 | 4 | 10 | ||||||||
| 25. | BERNARD ARINAITWE | N/A | 4 | 4 | |||||||||
| 26. | BLEA KAMBEHO | 00898 | 4 | 4 | 6 | 14 | |||||||
| 27. | BRAVO KAINERUHANGA | N/A | 4 | 4 | |||||||||
| 28. | BRENDA ATUHEIRE | 01179 | 4 | 4 | |||||||||
| 29. | BRENDA NAMATOVU | 01107 | 4 | 4 | 8 | ||||||||
| 30. | BRENDAH NINSIIMA | 00852 | 4 | 4 | |||||||||
| 31. | BRIAN BAGONZA | N/A | 4 | 4 | |||||||||
| 32. | BRIAN KAYONDO | 00569 | 4 | 6 | 10 | ||||||||
| 33. | BRIDGET ABAMASHABA | N/A | 4 | 4 | |||||||||
| 34. | CAROLINE PRISCILLA NAMBOZO | N/A | 4 | 4 | |||||||||
| 35. | CAROLYNE N TUMUHIMBISE | N/A | 4 | 4 | |||||||||
| 36. | CATHERINE AINESAASI | 00942 | 20 | 20 | |||||||||
| 37. | CATHERINE ALOYO | N/A | 4 | 4 | |||||||||
| 38. | CHARLES OKELLO | N/A | 20 | 20 | |||||||||
| 39. | CHARLOTTE AYEBARE | N/A | 4 | 4 | |||||||||
| 40. | CHRISTENE KISUBI | 01156 | 4 | 6 | 10 | ||||||||
| 41. | CINDY SENOGA | 01155 | 6 | 6 | |||||||||
| 42. | CLAIRE ASIIMWE | 00962 | 4 | ||||||||||
| 43. | CLIVE KAMISHO | N/A | 4 | 4 | |||||||||
| 44. | COLLINS ARINDA | 00665 | 4 | 4 | |||||||||
| 45. | COSTANCE MANAKE | N/A | 4 | 4 | |||||||||
| 46. | COSTANCE MANAKE | N/A | 6 | 6 | |||||||||
| 47. | CRESCENT KAMUNYU MUHUMUZA | 00242 | 8 | 8 | |||||||||
| 48. | DANIEL SSENOGA F | N/A | 4 | 4 | |||||||||
| 49. | DAVID NSAMBA KALITANI | 00845 | 6 | 4 | 4 | 14 | |||||||
| 50. | DEBORAH O WAZEMWA | N/A | 6 | 6 | |||||||||
| 51. | DENIS KIMBUGWE | N/A | 4 | 4 | |||||||||
| 52. | DENIS NDIZIHIWE | N/A | 20 | 20 | |||||||||
| 53. | DENNIS ASIIMWE | N/A | 4 | 4 | |||||||||
| 54. | DENNIS KAJUMA | N/A | 6 | 6 | |||||||||
| 55. | DIANA BALIHIKYA | N/A | 4 | 6 | 10 | ||||||||
| 56. | DICKSON BYOMUHANGI | N/A | 4 | 4 | |||||||||
| 57. | DINAH KANYUNYUZI | N/A | 6 | 4 | 4 | 4 | 14 | ||||||
| 58. | DOREEN KAHUKYA | N/A | 4 | 4 | 8 | ||||||||
| 59. | DOREEN KYAZZE MULEMA | N/A | 4 | 4 | |||||||||
| 60. | DOREEN NINSIIMA KEISHA | 00806 | 4 | 4 | |||||||||
| 61. | DOROTHY BIRABWA KALIANA | 00250 | 4 | 20 | 6 | 30 | |||||||
| 62. | DOUGLAS ASHABAHEBWA | 00894 | 4 | 4 | |||||||||
| 63. | DRAGA J CAMELLO | 00187 | 4 | 4 | |||||||||
| 64. | DUNGU KASSIM | N/A | 4 | 6 | 10 | ||||||||
| 65. | DUSAN MWIJUKA AKANKWASA | N/A | 4 | 4 | |||||||||
| 66. | EDEN ATIM SHEILA | N/A | 4 | 4 | |||||||||
| 67. | EDITH KUTEESA GITTA | N/A | 4 | 4 | |||||||||
| 68. | EDWINA AHAMIZE | N/A | 6 | 6 | |||||||||
| 69. | ELIAS MUGISHA | Co presenter | 4 | 4 | |||||||||
| 70. | ELIGIOUS SINGIZA | N/A | 6 | 6 | |||||||||
| 71. | ELIJAH DAKASI | 01178 | 4 | 4 | |||||||||
| 72. | EMMANUEL EBASU | 00963 | 4 | 4 | |||||||||
| 73. | EMMANUEL KAFEERO | 01103 | 4 | 4 | |||||||||
| 74. | ENG. SSEBBUGGA KIMEZE | Co presenter | 4 | 4 | |||||||||
| 75. | ENG.DR.PATRICK K RUSONGOZA | Presenter | 6 | 6 | |||||||||
| 76. | ESAU MUTEKANGA | 00588 | 6 | 6 | 12 | ||||||||
| 77. | ESTER AINEMBABAZI | N/A | 4 | 4 | |||||||||
| 78. | ESTHER NAKAFU | 00625 | 4 | 4 | |||||||||
| 79. | EVA NAMUDDU | 00683 | 4 | 4 | |||||||||
| 80. | EVA NYANGOMA | N/A | 4 | 4 | |||||||||
| 81. | EZEKIEL MUKANI PHILLIP | 01094 | 4 | 6 | 10 | ||||||||
| 82. | FIONA TUKAMUSHABA | N/A | 4 | 4 | |||||||||
| 83. | FIONAH KAMUKAMA | 00842 | 4 | 4 | |||||||||
| 84. | FLAVIA ATUKUNDA | 00271 | 4 | 6 | 10 | ||||||||
| 85. | FRANCIS KWESIGA | N/A | 4 | 4 | |||||||||
| 86. | FRANCIS ORYANG | N/A | 4 | 4 | |||||||||
| 87. | FRANK MUGISHA | 00016 | 4 | 4 | |||||||||
| 88. | FRED LUTIMBA K H | 00062 | 4 | 4 | 8 | ||||||||
| 89. | FRED LUTIMBA KYEYUNE HENRY | 00062 | 4 | 4 | |||||||||
| 90. | FRED MOSES WAIRUGALA | N/A | 6 | 6 | |||||||||
| 91. | GIBSON GOMBE | N/A | 4 | 4 | |||||||||
| 92. | GLORIA NAKAMYA | 01160 | 4 | 4 | |||||||||
| 93. | GLORIA NAKAMYA | 01160 | 20 | 20 | |||||||||
| 94. | GLORIA TUHAISE WAKOOBA | 00919 | 5 | 5 | |||||||||
| 95. | GODFREY ERUKWAINE | 00140 | 4 | 4 | |||||||||
| 96. | GRACE NAWIRE KIBOOLI | 4 | 4 | ||||||||||
| 97. | HADIJAH KATUSABE | 00233 | 20 | 20 | |||||||||
| 98. | HANNINGTON ASHABA | N/A | 4 | 4 | |||||||||
| 99. | HARBERT OMONGOLE | 01057 | 6 | 6 | |||||||||
| 100. | HASSAN TUGUME | n/a | 4 | ||||||||||
| 101. | HELLEN TUMUHIMBISE | 01017 | 4 | 4 | |||||||||
| 102. | HILDA K MWESIGWA | 00056 | 4 | 6 | 10 | ||||||||
| 103. | HILDA TUHUMULE | N/A | 4 | 4 | 8 | ||||||||
| 104. | HOPE BARIGYE NAOME | N/A | 4 | 4 | |||||||||
| 105. | IGA BAMANYA | n/a | 4 | 6 | 10 | ||||||||
| 106. | IRENE NATUHA | N/A | 4 | 4 | |||||||||
| 107. | ISAAC NATUKUNDA | N/A | 4 | 4 | |||||||||
| 108. | JACQUELINE MUSIMENTA | N/A | 4 | 6 | 10 | ||||||||
| 109. | JAMES NAKABALE | N/A | 4 | 4 | |||||||||
| 110. | JAMES NGOBE | N/A | 6 | 6 | |||||||||
| 111. | JAMES OKWII OCEEN | 00826 | 4 | 4 | 8 | ||||||||
| 112. | JAMILLA NANSAMBA L | 00383 | 4 | 6 | 10 | ||||||||
| 113. | JAVIS TUMUHE LEVI | N/A | 4 | 4 | 8 | ||||||||
| 114. | JOHN NANYUMBA | N/A | 4 | ||||||||||
| 115. | JOHN SATURDAY | 00456 | 5 | 4 | |||||||||
| 116. | JOSEPH MUGANZI THOMAS K | N/A | 4 | 4 | |||||||||
| 117. | JUDITH NABUKENYA | N/A | 4 | 4 | |||||||||
| 118. | JULIAN KAGANZI ANNET | 00100 | 4 | 4 | |||||||||
| 119. | JULIET NAJJUMA | N/A | 4 | 4 | |||||||||
| 120. | JULIUS TUGUME RUTATINA | 6 | 20 | 6 | 32 | ||||||||
| 121. | KAGABA PATRICK | 00015 | 4 | ||||||||||
| 122. | KAINERUHANGA KARUHANGA | 6 | 20 | 20 | 6 | 52 | |||||||
| 123. | KENNETH KAHIMA | N/A | 4 | ||||||||||
| 124. | KENNETH KAWUKI | N/A | 4 | 4 | |||||||||
| 125. | KICONCO ARIHO MAKUREGYE | N/A | 4 | ||||||||||
| 126. | LAUBEN ABAGYE MUSIIME | N/A | 4 | 4 | |||||||||
| 127. | LAWRENCE R MALE | 00822 | 4 | 6 | 10 | ||||||||
| 128. | LAWRENCE TUMUHAIRWE | 00882 | 4 | 4 | |||||||||
| 129. | LILLAIN KAMOGA | 00823 | 4 | 4 | |||||||||
| 130. | LILLIAN BAMULANGE | 00888 | 4 | 6 | 10 | ||||||||
| 131. | LOUISE SANDRA TUSIIME | 00980 | 4 | 4 | |||||||||
| 132. | LOVISA CHEMUSTO | N/A | 4 | 4 | |||||||||
| 133. | LWANGA MICHAEL | N/A | 4 | 4 | |||||||||
| 134. | MARGARET BASEMERA | 00022 | 4 | 6 | 10 | ||||||||
| 135. | MARION NAMARA | 00862 | 4 | 6 | 10 | ||||||||
| 136. | MARK SENTONGO | N/A | 4 | 4 | |||||||||
| 137. | MARK SSENTONGO | N/A | 4 | 4 | |||||||||
| 138. | MARY SHARON NASSAZA | n/a | 4 | ||||||||||
| 139. | MEDDIE LUTAAYA | 00135 | 4 | 6 | 4 | 4 | 6 | 24 | |||||
| 140. | MICHAEL MABWEIJANO | 00938 | 4 | 6 | 4 | 4 | 14 | ||||||
| 141. | MIRIAM NYAKAMADI BIGIRWA | 00375 | 4 | ||||||||||
| 142. | MOREEN NIWAGABA | N/A | 4 | ||||||||||
| 143. | MOSES ERIATU | N/A | 4 | ||||||||||
| 144. | MOSES MWINE | 00508 | 4 | 4 | |||||||||
| 145. | MOSES WANGALWA | 00221 | 4 | 6 | 10 | ||||||||
| 146. | MPUGA BITANYWAINE | N/A | 4 | ||||||||||
| 147. | NIGHTINGALE KASUMBA | 00847 | 20 | 4 | 6 | 30 | |||||||
| 148. | NORAH NAMUYOMBA | N/A | 4 | 4 | 8 | ||||||||
| 149. | OBANDA PETER WANYAMA | 00638 | 20 | 20 | |||||||||
| 150. | OKOU PATRICK | N/A | 4 | 4 | |||||||||
| 151. | OLIVE NATUKUNDA | N/A | 4 | 4 | |||||||||
| 152. | PADDY SSEKITO | 01127 | 6 | 6 | |||||||||
| 153. | PATIENCE KEBIRUNGI K | N/A | 4 | 4 | |||||||||
| 154. | PATRICIA KIRANGI | 4 | 4 | ||||||||||
| 155. | PATRICK LASSU | 00172 | 4 | 6 | 10 | ||||||||
| 156. | PATRICK NALODA | 00386 | 4 | 4 | |||||||||
| 157. | PATRICK ODIDA | 00166 | 4 | 4 | |||||||||
| 158. | PATRICK OPIO | 01029 | 4 | 4 | |||||||||
| 159. | PAUL SSEKAMWA | N/A | 4 | 4 | |||||||||
| 160. | PELLY MUGASI | 00820 | 4 | 20 | 4 | 6 | 34 | ||||||
| 161. | PENELOPE ATUHAIRE KAMERI | 00400 | 4 | 4 | |||||||||
| 162. | PROSSIE ARINAITWE | N/A | 4 | 4 | |||||||||
| 163. | RACHEL CHEMTAI | N/A | 4 | 4 | |||||||||
| 164. | RAYMOND ALIGANYIRA | N/A | 4 | 4 | |||||||||
| 165. | RAYMOND FREEDOM AKATWIJUKA | 01056 | 4 | 4 | |||||||||
| 166. | REBECCA NAMARA | N/A | 4 | 4 | |||||||||
| 167. | REHEMA NAKIRUNDA | 00069 | 4 | 20 | 24 | ||||||||
| 168. | RHONA KYOMUHENDO | 00840 | 4 | 20 | 24 | ||||||||
| 169. | RHONA KYOMUHENDO | 00840 | 20 | 20 | |||||||||
| 170. | RICHARD MUHANGI | N/A | 6 | 6 | |||||||||
| 171. | RICHARD MUHANGUZI | 00277 | 20 | 20 | |||||||||
| 172. | RITAH MUSOKE | 00810 | 4 | 4 | 6 | ||||||||
| 173. | ROBERT BOOREKWA | 00037 | 4 | 4 | |||||||||
| 174. | ROBERT MUKASA | 01165 | 4 | 4 | |||||||||
| 175. | RODNEY TWAGARUKAHO | 00968 | 4 | 4 | |||||||||
| 176. | ROGERS W KASAIJA | N/A | 4 | 4 | |||||||||
| 177. | RONALD WAGABA | N/A | 6 | 6 | |||||||||
| 178. | RONALD WAGABA | N/A | 4 | 4 | |||||||||
| 179. | ROSE AKELLO | 00103 | 4 | 6 | 10 | ||||||||
| 180. | RUTH NANTEZA | N/A | 4 | ||||||||||
| 181. | SHARON CHELANGAT | 01134 | 4 | 6 | 10 | ||||||||
| 182. | SHEBA KANGAGYE | 00897 | 4 | 4 | 6 | 14 | |||||||
| 183. | SHEILA NABUKWASI MARTHA | 01104 | 4 | 4 | 8 | ||||||||
| 184. | SHEILAH NABUKEERA | N/A | 4 | 4 | |||||||||
| 185. | SIMON BAYO | N/A | 4 | 4 | |||||||||
| 186. | SIMON KWATTA | 01105 | 4 | 4 | |||||||||
| 187. | SIMON NABYAMA | 00993 | 4 | 6 | 10 | ||||||||
| 188. | SOLOMON KIHUMURO | 00985 | 4 | 4 | |||||||||
| 189. | SOPHIE MPUNGU MARIAN | 00923 | 4 | 4 | |||||||||
| 190. | STANLEY NUWAGABA | N/A | 4 | 20 | 24 | ||||||||
| 191. | STEPHEN KAALE | 01154 | 6 | 6 | |||||||||
| 192. | SUSAN KAMAZIMA BAKEHEMURA | 00393 | 4 | 4 | |||||||||
| 193. | SUSAN KATONO | N/A | 4 | 4 | |||||||||
| 194. | SUSAN NABBUGA | N/A | 4 | 4 | |||||||||
| 195. | SUSAN NAMUTEBI | 00899 | 4 | 4 | |||||||||
| 196. | SYLIVIA BIRUNGI | N/A | 4 | 4 | |||||||||
| 197. | SYLVIA NEKESA | 00633 | 4 | 20 | 4 | 6 | 34 | ||||||
| 198. | TADEO SEMPAGAMA | 00364 | 4 | 6 | 10 | ||||||||
| 199. | TWESIIME GRACE | 01177 | 4 | 4 | |||||||||
| 200. | VENICLOUS AMUTUHAIRE | N/A | 4 | 4 | |||||||||
| 201. | WEGULO S BYAKATONDA | N/A | 4 | 4 | |||||||||
| 202. | WILLY NTEGE | 00445 | 4 | 4 | |||||||||
| 203. | YUSUF MADHASI | 00832 | 4 | 4 | |||||||||
| 204. | YVONNE TILE | N/A | 4 | 6 | 10 | ||||||||
| 205. | ZAIDI SHAINEH | 00496 | 4 | 4 | 4 | 12 | |||||||
| 206. | ZAINAB NAKATO | N/A | 4 | 4 | 8 |
